A few Aldi price highlights this week:
14 oz broccoli $0.99
Baby Carrots $0.69
Avocado $0.49
20 oz white bread at Aldi for $0.89
Aldi also have the lowest price on orange juice at $1.79 for 64 oz
Milk is still at $1.99 per gallon
Eggs are $0.99 for a dozen
Ground beef $1.99
If you have arrived at an older version of the price comparison list, you can find the newest version at the Aldi Price Comparison List.
Last updated 2/7/2011
Product | Size | Publix | Aldi | Target | Walmart |
White Bread | 20 -24 oz | $1.29 | $0.89 | *$0.99 | $1 |
Whole Wheat Bread | 20 oz | $1.69 | $1.19 | *$2.39 | $1.64 |
Hamburger buns | 12 -13 oz | $1.19 | $0.79 | $1.02 | |
Hot dog buns | 12 -13 oz | $1.19 | $0.79 | $1.02 | |
Bagels Store Brand | 6 ct | $2.59 | $1.37 | $1.24 | |
Flour Store Brand | 5 lb | $2.29 | $1.49 | $1.77 | gold $2.12 |
Sugar Store Brand | 5l lb | $3.19 | $3.09 | *$2.79 | $2.54 |
Brown Sugar Store Brand/Cheap | 32 oz | $1.99 | $1.29 | $1.52 | $1.36 |
Powdered Sugar (Store Brand) | 32 oz | $1.99 | $1.29 | $1.52 | $1.36 |
Salt | 26 oz | $0.49 | $0.33 | $0.57 | $0.38 |
Baking Powder | 10 oz | $1.49 | $1.27 | ||
Baking Soda (lowest price) | 16 oz | $0.59 | $0.45 | $0.49 | |
Pure Vanilla (lowest price) | 2 oz | 2 oz 1.99 | 1 oz $2.54 | ||
Baking Cocoa | 8 oz | Nestle $2.79 | $1.99 | Nestle $2.54 | |
Corn Muffin Mix | 8.5 oz | $0.35 | |||
Store Brand Peanut butter | 18 oz | $2.39 | $1.29 | $2.04 | $2.22 |
Peter Pan Peanut butter | 16 oz | $2.59 | n/a | *$1.75 | *1.88 |
Skippy Peanut butter | 16 oz | *$1.99 | n/a | *$1.75 | $2 |
Jif Peanut Butter | 18 oz | $2.19 | $2.22 | ||
Grape Jelly (Store Brand) | 32 oz | $1.99 | $1.39 | *1.69 | $1.67 |
Strawberry Preserves (Store Brand) | 18 oz | $2.09 | $1.88 | ||
Strawberry Preserves (Store Brand) | 32 oz | $2.99 | $2.34 | $2.08 | |
Store Brand Corn Flakes | 18 oz | $2.09 | $1.29 | ||
Kelloggs Corn Flakes | 18 oz | $3.99 | n/a | $2.99 | $2.98 |
Store Brand Honey Nut Cereal | 12.25 oz | $2.69 | $1.59 | *$2.49 | |
GM Honey Nut Cheerios | 12.25 oz | $4.53 | n/a | $2.50 | $2.68 |
Crunch and Oats Cereal | 14.5 oz | $1.99 | |||
Store Brand Instant Oatmeal | 10 pk | $2.49 | $1.39 | $1.79 | $1.68 |
Quaker Instant Oatmeal | 10 pk | $3.89 | n/a | $3.19 | $2.72 |
Quick Oats Store Brand | 42 oz | $2.99 | $1.99 | $2.49 | |
Quick Oats Store Brand | 18 oz | $1.59 | $1.32 | $1.18 | |
Eggs | 12 Large | $1.89 | $0.99 | *1.29 | |
Eggs | 18 Large | $2.46 | |||
Milk | 1 gallon | $3.29 | $1.99 | $2.99-3.09 | $2.98 |
Silk Soy Milk | 64 oz | $3.19 | *$2.79 | ||
Soy milk (Store brand) | 64 oz | n/a | $2.50 | ||
Sour Cream Store Brand | 16 oz | *$1.19 | $0.99 | $1.34 | |
Cheese Singles Store Brand | 13 -16 oz | *$2.79 | $1.49 | $2.26 | $2.50 |
Cheese Singles Kraft | 12-16 oz | *$2.50 | $2.54 | $2.98 | |
Unsalted Butter Store Brand | 16 oz | $2.50 | $2.29 | $2.48 | |
Apple juice | 64 oz | $2 | $1.19 | $1.84 | $2.78 |
Apple juice | 96 oz | $2.28 | |||
Orange Juice | 64 oz | *$1.99 | $1.79 | $2.29 | |
Orange Juice | 1 gallon | $4.99 | n/a | n/a | $3.88 |
Premium OJ - Not From Con. | 59 oz | 64 oz $2.25 | $2.39 | $2.50 | |
Bananas | 1 lb | $0.69 | $0.39 | $0.19 each | |
Apples | 3 lb | $3.49-3.99 | $2.39-$2.99 | 3.99 | |
Pineapple | each | $4.99 | $2.89 | $4.39 | |
Oranges | 4 lb | $2.50 | 5lb $3.99 | ||
Naval oranges | 4 lb | $2.99 | $1.29 | n/a | |
Tomatoes | 1 lb | *$1.69 | |||
Green peppers | 1 lb | $2.29 | $0.99 | $0.79 each | |
Grape tomatoes | 1 pint | *$2 | $1.89 | $2.99 | |
Plum tomatoes | 1 lb | $1.49 | |||
Lemon | A piece | $0.50 | $0.33 | ||
Lime | A piece | $0.33 | $0.33 | ||
Lemon juice | 32 oz | $1.89 | |||
Red potatoes | 5 lb | $4.29 | $2.89 | $3.99 | |
Idaho potatoes | 5 lb | $3.99 | $2.49 | $2.49 | |
Idaho potatoes | 10 lb | 3.79 | |||
Iceburg lettuce | $1.49 | $1.19 | $1.49 | ||
Cucumber | each | $0.73 | $0.59 | $0.79 | |
Garlic | 3 piece | $1.49 | $0.99 | ||
Yellow Onions | 3lb | $2.49 | $0.99 | $2.49 | |
Red Onions | 2 lb | (3 lb $2.99) /$1.99 for 2 lb | $1.59 | ||
Carrots | 2 lb | $1.69 | $1.29 | n/a | |
Plantains | each | $0.50 | $0.25 | ||
Avocado (Haas) | each | $1.00 | $0.49 | $0.99 | |
Tilapia filets | 24 oz | *$7.99 | $4.99 | $6.99 | |
Chicken breast (frozen) | 40-48 oz | $6.49 | *5.49 | *$5.84 | $6.98 |
Boneless skinless chick tenderloin | 2.5 lb | $6.49 | $5.99 | *$6 | |
Fresh Chicken drumsticks | 1 lb | $1.49 | $1.29 | ||
Ground Beef | 1 lb | $3.49 | $1.99 | *$1.99 | |
Crinkle Cut Fries Store Brand | 32 oz | $2.69 | $1.79 | $2.84 | $2.08 |
Frozen Corn | 16 oz | $0.65 | |||
Frozen Sweet Peas | 16 oz | $0.89 | |||
Frozen blueberries | 16 oz | $2.99 | |||
Canned pineapple store brand | 20 oz | $1.39 | $0.89 | $0.98 | |
Canned peach slices Store brand | $1.39 | ||||
Canned black beans (Cheapest) | 15 oz | $0.75 | $0.55 | *$0.89 | $0.75 |
Black Olives Large Pitted (Cheapest) | 6 oz | $1.19 | $1.19 | $1.62 | |
Tuna canned chunk light in water | 5 oz | $0.52 | |||
Tuna canned solid white | 5 oz | $1.09 | |||
Mustard (Store Brand) | 14-16 oz | $1.15 | $0.69 | $0.92 | |
Ketchup (Cheapest price | 32 oz | 36oz $1.99 | $1.19 | 40oz $1.67 | |
Distilled Vinegar (Store Brand) | 1 gallon | $2.89 | Heinz3.24 | $2.28 | |
Tortilla chips | 13-14 oz | $3.19 | $0.99 | $2.69 | $1.48 |
Salsa Store Brand | 24 oz | n/a | $1.69 | $1.99 | $1.98 |
Salsa Store Brand | 16 oz | $1.88 | |||
Salsa Pace | 24 oz | *2 for 3.49 | *$2.25 | ||
Flour Tortilla (Cheapest) 10" | 10 ct. | $2.09 | $1.62 | ||
Flour Tortilla (Cheapest) 8" | 10 ct. | $1.97 | |||
White Rice (lowest price) | 10 lb | $6.19 | $4.49 | $7.82 | |
White Rice (lowest price) | 5 lb | $3.59 | $4.59 | $3.50 | |
Whole Wheat Spaghetti | 12 oz | $0.89 | |||
Nutella | 13 oz | $3.79 | $3.27 | ||
Store Brand Hummus | 8 oz | 2 for $2.79 | $1.69 | ||
Apple Sauce (Store Brand) | 23-25 oz | $1.55 | $0.89 | $1.18 | |
Potato Chips (Store Brand) | 11 oz | $1.29 | 8oz *$2.49 | $1.98 | |
Fig Newtons | 14 oz | $3.75 | $3.69 | $3.48 | |
Fig Bars (Store Brand) | 14-16 oz | $2.59 | $0.99 | $1.75 | |
Fig Bars (Store Brand) | 32 oz | $2.98 | |||
Peanuts | 16-20 oz | 16 oz $2.89 | 16 oz 2.09 | 20 oz $3 | |
Cashew halves | 9.5 oz | $4.23 | $2.59 | $2.99 | |
Pistachios | 16 oz | $6.29 | |||
Spices (Badia) | 2 oz | $1.49-$2.29 | $1.87-2.19 | $1.28 | |
Spices Store Brand | 5-7.5 pz | $1.09 | |||
Store Brand "oreos" | 18 oz | $2.59 | $1.49 | $1.75 | |
Diet Devils Food | 6.75 oz | $2.69 | $1.19 | ||
Aluminum Foil (Cheapest) | 75 ft | $2.89 | $1.99 | $2.39 | |
Baby wipes | 72-88 ct | 80 ct $1.99 | 72 ct $1.39 | 88 $1.79 | |
Diapers Store Brand size 3 | 36 ct | $7.99 | $5.39 | $6.29 | $5.97 |
*Indicates temporary sale price
Bold indicates best price
If you have any prices that are different from the ones mentioned in this price comparison list, I encourage you to leave a comment below. South Florida prices are generally a big higher than those in other states, and this is especially true for Publix prices and Aldi prices.
You can see the most recent Aldi Price Changes here, based on local South Florida prices.
Check out the most recent Aldi Price Variations from other regions, which have been reported by Aldi Spot readers.
The above grocery price comparison list between Aldi, Publix, Target and Walmart was last updated on 2/7/2011. If you need a newer edition go to the Aldi Price Comparison List tab. It is a constant work in progress, and if there is any specific products you would like to see included, let me know in the comment area.
Thanks, this is great.!! Keep up the good work..
ReplyDeleteI love Aldi! My only problem is that the closest one is a half hour away!!! But whenever I go to the next town over, I always stop for the good deals! Please, Aldi, build one in my town!!!
ReplyDeleteravzie@yahoo.com
Ravzie, for years I have been wishing they would come here, I even sent them an email:) Maybe that's what you should do, email and request that they come a bit closer to you...
ReplyDeleteThank you for stopping by and have a great weekend!
Oh my I was in Publix and was struggling to pay $1.69 for brown sugar knowing I could buy it for $1.29 at Aldi's down the street. I decided to cross my fingers that I had still had some from Christmastime that I bought with a coupon at Publix.
ReplyDeleteHey JR Frugal, since you are into healthy eating may I suggest you try making homemade granola with oats, honey, brown sugar and butter. Its awesome and much better than cereal and the kids love it.
PS The price for Aldi's tortilla's are .99 right?
PPS Did you notice Old Fashioned Oats (42oz) went up last month? And also Parmesan 3 months ago? Ouch!
Thanks for putting this together!
ReplyDeletewow, this is so great! Thank you thank you thank you!
ReplyDelete